Subscription Options
Professional and Premium Subscriptions are listed below along with their features and pricing.
| FEATURES | Basic | Professional | Premium | Enterprise Contact Us |
|---|---|---|---|---|
| Number of user seats | 1 | 2 | 2 | On Request |
| Number of reports | 35 / month | 100 / month | 200 / month | On Request |
| Ability to edit individual patient food list (before printing) | ||||
| Ability to edit food list for any condition | ||||
| Ability to add custom conditions | Up to 4 | Up to 50 | On Request | |
| Ability to edit all food list for allergies & intolerances, organs & systems, macronutrients, micronutrients, fatty acids and diet therapies | ||||
| Ability to edit Description of condition | ||||
| Ability to edit Self-Help Tips | ||||
| Ability to edit Additional Information (Predisposing Factors, Factors which are Increased, Factors which are Decreased, References) | ||||
| Coming soon: Integration with Intelligent Technologies.ai patient app and coaches dashboard | ||||
| Buy | Buy | Buy | Buy |

